Cryptography
Symmetric, asymmetric, and hashing algorithms compared for certification exams.
Current Legacy Deprecated
Symmetric Encryption
| Algorithm | Type | Key Size | Status |
|---|---|---|---|
| AES | Block | 128 / 192 / 256-bit | Current |
| ChaCha20 | Stream | 256-bit | Current |
| 3DES (Triple DES) | Block | 112 / 168-bit effective | Legacy |
| DES | Block | 56-bit | Deprecated |
| Blowfish | Block | 32–448-bit | Legacy |
| Twofish | Block | 128 / 192 / 256-bit | Current |
| RC4 | Stream | 40–2048-bit | Deprecated |
Asymmetric Encryption
| Algorithm | Type | Key Size | Status |
|---|---|---|---|
| RSA | Public Key | 2048 / 3072 / 4096-bit | Current |
| ECC (ECDSA/ECDH) | Elliptic Curve | 256 / 384 / 521-bit | Current |
| Diffie-Hellman (DH) | Key Exchange | 2048+ bit | Current |
| ECDHE | Ephemeral Key Exchange | 256+ bit | Current |
| DSA | Digital Signature | 1024 / 2048 / 3072-bit | Legacy |
| ElGamal | Public Key | 2048+ bit | Legacy |
Hashing & Key Derivation
| Algorithm | Output Size | Speed | Status |
|---|---|---|---|
| SHA-256 | 256-bit | Fast | Current |
| SHA-384 | 384-bit | Fast | Current |
| SHA-512 | 512-bit | Fast | Current |
| SHA-3 (Keccak) | 224–512-bit | Moderate | Current |
| SHA-1 | 160-bit | Fast | Deprecated |
| MD5 | 128-bit | Very Fast | Deprecated |
| bcrypt | 184-bit | Intentionally Slow | Current |
| Argon2 | Configurable | Intentionally Slow | Current |
| PBKDF2 | Configurable | Intentionally Slow | Current |
| HMAC | Varies (uses underlying hash) | Fast | Current |